|
|||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. | |||||||||||||||||||||||||||||||||||||
Sponsors / Management | |||||||||||||||||||||||||||||||||||||
Daejeon Metropolitan City / Daejeon International Marketing Enterprise | |||||||||||||||||||||||||||||||||||||
Introduction | |||||||||||||||||||||||||||||||||||||
Daejeon Science Festival plans to promote active audience participation in this year’s science activities and understanding in science itself. With all the 7 themes including scientific, cultural, and affiliated events, the festival will be held in Daejeon, the capital of Korean science. | |||||||||||||||||||||||||||||||||||||
Programs | |||||||||||||||||||||||||||||||||||||
[Official Events] - Light & Science Hall - Kinetic Art Exibits - Government Exhibits and Experiences - Arts of Science - UNESCO's Top 10 IT Technologies [Related-event] International Meeting of the Ministers of Science and Technology [Special Events] - International Creative Contest - 'Dronton' - Daejeon World Innovation Forum - Science Walking Competition - Science Camp (2 days & 1 night) |
|||||||||||||||||||||||||||||||||||||
Performance Times | |||||||||||||||||||||||||||||||||||||
10:00-18:00 (Science Exhibits and Hands-on Activities, Stage Performances start from 22:00) |
|||||||||||||||||||||||||||||||||||||
Admission/Participation Fees | |||||||||||||||||||||||||||||||||||||
Free (some programs may charge hands-on activity fees.) | |||||||||||||||||||||||||||||||||||||
Additional Events | |||||||||||||||||||||||||||||||||||||
Food Courts, Cultural Performances | |||||||||||||||||||||||||||||||||||||
Age Limit | |||||||||||||||||||||||||||||||||||||
Open to visitors of ages over 7 | |||||||||||||||||||||||||||||||||||||
Event Location | |||||||||||||||||||||||||||||||||||||
[Train + Bus]
Take a train bound for Daejeon at Seoul Station (From 05:25-23:00 / 88 services a day / Travel time: By KTX 50mins. By Saemaeulho 100mins. By Mugunghwaho 120mins.) - Get off at Daejeon station. - Take either bus 705 or 606 at 'Daejeon Station'. -Get off at 'Expo Science Park'. |
|||||||||||||||||||||||||||||||||||||
For more updates about Korea Tourism, Like/Follow these following Official SNS Accounts of Korea Tourism Organization both Korea and Manila Office.
Like KTO Manila on Facebook: Korea Tourism Organization Manila Office
Follow KTO Manila on Twitter: https://twitter.com/KTOManila
Plus Friend on KakaoTalk: @ktomanila
Like KTO on Facebook: Korea Tourism Organization
Follow KTO on Twitter: https://twitter.com/KoreanTravel
VisitKorea Website: http://www.visitkorea.or.kr
Like Imagine your Korea on Facebook: Imagine your Korea
Walang komento:
Mag-post ng isang Komento