|
||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Introduction | ||||||||||||||||||||||||||||||||||||||||||
Maze Land is a themed park boasting the world’s longest stone
maze, measuring roughly 5.3km in total length. The maze is made mainly
using stone and wood found on Jeju and is created to reflect the Jeju
principle of "three somethings" (Samda), which describes the things
abundant on Jeju Island: rocks, wind, and women. Not just a fun activity
for you and your friends, the maze is also good for your health, as the
stone emits high levels of far-infrared radiation and the wood (T.
occidentalis) a large volume of phytoncides. The park, with its variety
of trees several decades old, is the perfect place for what Koreans term
“forest bathing,” in which people surround themselves with nature
(particularly trees) to soak in their natural benefits.
In addition to the mazes of plants and stone, visitors are encouraged to check out the maze museum detailing the history of mazes starting from their origin in the 14th century. During the museum tour, visitors may also participate in hands-on activities such as puzzles and games. |
||||||||||||||||||||||||||||||||||||||||||
Telephone | ||||||||||||||||||||||||||||||||||||||||||
+82-64-784-3838 | ||||||||||||||||||||||||||||||||||||||||||
Fax | ||||||||||||||||||||||||||||||||||||||||||
+82-70-4161-9204 | ||||||||||||||||||||||||||||||||||||||||||
mazeland@hanmail.net | ||||||||||||||||||||||||||||||||||||||||||
Opening date | ||||||||||||||||||||||||||||||||||||||||||
April, 2011 | ||||||||||||||||||||||||||||||||||||||||||
Closed | ||||||||||||||||||||||||||||||||||||||||||
N/A (Open all year round) | ||||||||||||||||||||||||||||||||||||||||||
Tour Course Information | ||||||||||||||||||||||||||||||||||||||||||
Maze Museum - Dot Oreum (돗오름) - Bijirim Forest (비자림) | ||||||||||||||||||||||||||||||||||||||||||
Activity Information | ||||||||||||||||||||||||||||||||||||||||||
Puzzle booth | ||||||||||||||||||||||||||||||||||||||||||
Age Limit for Activities | ||||||||||||||||||||||||||||||||||||||||||
Open to visitors of all ages | ||||||||||||||||||||||||||||||||||||||||||
Operating Hours | ||||||||||||||||||||||||||||||||||||||||||
08:30-19:00 | ||||||||||||||||||||||||||||||||||||||||||
Maximum Occupancy | ||||||||||||||||||||||||||||||||||||||||||
N/A | ||||||||||||||||||||||||||||||||||||||||||
Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||
800 spaces | ||||||||||||||||||||||||||||||||||||||||||
Admission Fees | ||||||||||||||||||||||||||||||||||||||||||
Adults: Individual 9,000 won / Group 7,000 won Teens: Individual 7,000 won / Group 4,000 won Children/Seniors: Individual 6,000 won / Group 3,500 won The handicapped: Individual 3,000 won / Group 2,000 won * Group: 30 people or more. * Teens (middle to high school students), seniors (age 65 years old and up), children (36 months old to elementary school students) * The handicapped: the criteria vary. ID check required. |
||||||||||||||||||||||||||||||||||||||||||
Parking Fees | ||||||||||||||||||||||||||||||||||||||||||
Free | ||||||||||||||||||||||||||||||||||||||||||
Restrooms | ||||||||||||||||||||||||||||||||||||||||||
Available | ||||||||||||||||||||||||||||||||||||||||||
Reservation Info. for Foreigners | ||||||||||||||||||||||||||||||||||||||||||
Accepted via telephone (+82-64-784-3838) | ||||||||||||||||||||||||||||||||||||||||||
Pets | ||||||||||||||||||||||||||||||||||||||||||
Permitted | ||||||||||||||||||||||||||||||||||||||||||
Directions | ||||||||||||||||||||||||||||||||||||||||||
From the Jeju Intercity Bus Terminal, take the Donghae Intercity Bus. Get off at Pyeongdae-ri or Sehwa-ri. Take the shuttle bus and get off at Bijarim Forest. Donghae bus: Runs every 20min Shuttle bus: Runs every hour / Travel time: 15min |
||||||||||||||||||||||||||||||||||||||||||
Shuttle Bus Services | ||||||||||||||||||||||||||||||||||||||||||
Available from Pyeongdae Elementary School (reservations required) | ||||||||||||||||||||||||||||||||||||||||||
For more updates about Korea Tourism, Like/Follow these following Official SNS Accounts of Korea Tourism Organization both Korea and Manila Office.
Like KTO Manila on Facebook: Korea Tourism Organization Manila Office
Follow KTO Manila on Twitter: https://twitter.com/KTOManila
Plus Friend on KakaoTalk: @ktomanila
Like KTO on Facebook: Korea Tourism Organization
Follow KTO on Twitter: https://twitter.com/KoreanTravel
VisitKorea Website: http://www.visitkorea.or.kr
Like Imagine your Korea on Facebook: Imagine your Korea
Walang komento:
Mag-post ng isang Komento