|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The Chuncheon Mulle-gil is a great place to enjoy water sports like canoeing and yachting on a beautiful lake and river. This eco-tourism destination offers visitors a chance to surround themselves in an enchanting natural atmosphere and an opportunity to journey into nature through a refreshing outdoor activity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
+82-70-4150-9463, 8463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
mullegil@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening date | |||||||||||||||||||||||||||||||||||||||||||||||||||||
July 1, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
December-February | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Around 1hr, 30min | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour Course Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
● Chuncheon
Mulle-Gil Canoe Course ● Chuncheon Uiam Dam Canoe Course ● Chuncheon Bungeoseom Island Canoe Course ● Chuncheon Jungdo-gil Canoe Course |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Canoe Tour
(Saftey instruction, guided tour) -Ticketing should be completed at least 10min before the tour starts. -Canoe tour starts at ever hour. -The program and times may change depending on the weather condition. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit for Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Open to visitors ages 3 or older | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||
March-November | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekdays 09:00-17:00 / Weekends 08:00-18:00 (Hours may vary by season) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Occupancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
120 people | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
40 parking spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Canoe rental
fee: 30,000 won (qouta set for 2 persons) * Extra charge applies for each additional person in the vehicle: Adults (age 14 and older) 10,000 won / Children (age 3-13) 5,000 won |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafe | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Restrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Reservation Info. for Foreigners | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Call or visit official website. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pets | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Permitted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||
From Chuncheon/NamChuncheon Station
or Chuncheon Intercity Bus Terminal, take a taxi to Songam Sports Town (송암스포츠타운) (10-15min). |
For more updates about Korea Tourism, Like/Follow these following Official SNS Accounts of Korea Tourism Organization both Korea and Manila Office.
Like KTO Manila on Facebook: Korea Tourism Organization Manila Office
Follow KTO Manila on Twitter: https://twitter.com/KTOManila
Plus Friend on KakaoTalk: @ktomanila
Like KTO on Facebook: Korea Tourism Organization
Follow KTO on Twitter: https://twitter.com/KoreanTravel
VisitKorea Website: http://www.visitkorea.or.kr
Walang komento:
Mag-post ng isang Komento