|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Haeundae Beach (해운대해수욕장) is probably the most famous beach in the country. "Haeundae" was so named by scholar Choi Chi-Won (857~?) of the Silla Kingdom (BC 57~AD 935). When he was walking past Dongbaekdo Island, he was fascinated by it and left the carved words "Hae Un Dae" on a stone wall on the island. Haeundae is 1.5 km long, 30~50m wide, and spans an area of 58,400㎡. The white sand is rough and sticks easily to your skin. The sand of this beach is composed of sand that comes from Chuncheon Stream and shells that have been naturally eroded by the wind over time. Haeundae Beach is also famous for the various cultural events and festivals held throughout the year. At Haeundae Beach there is a Folk Square where you can enjoy traditional games such as neoldduigi (seesaw jumping), Korean wrestling, tuho(arrow throwing), tug-of-war and yutnori. There is also the Beach Culture Center and the Beach Library. Numerous people visit every year from June to August. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
+82-51-749-5700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening date | |||||||||||||||||||||||||||||||||||||||||||||||||||||
June 1-September 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24hr | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Occupancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
120,000 people | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4,800 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities for the Handicapped | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking lot and toilet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower booth, changing room, drinking fountain, small beach library, summer police office (July-August), 119 water rescue team | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility Utilization Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||
* Refer to the homepage | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Restrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Haeundae Station (Busan Subway Line 2), Exit 5 or 7. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
For more updates about Korea Tourism, Like/Follow these following Official SNS Accounts of Korea Tourism Organization both Korea and Manila Office.
Like KTO Manila on Facebook: Korea Tourism Organization Manila Office
Follow KTO Manila on Twitter: https://twitter.com/KTOManila
Plus Friend on KakaoTalk: @ktomanila
Like KTO on Facebook: Korea Tourism Organization
Follow KTO on Twitter: https://twitter.com/KoreanTravel
VisitKorea Website: http://www.visitkorea.or.kr
Walang komento:
Mag-post ng isang Komento