|
|||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Introduction | |||||||||||||||||||||||||||||||||||||||||||
If you follow the farm road 600 m to the southwest from Depo-dong, at the end of the pine tree forest is a cliff. At the base of this cliff is the Jisatgae Coast along with the imposing stone pillars. The Jusangjeolli are stone pillars piled up along the coast and is a designated cultural monument of Jejudo Island. The Jusangjeolli was formed when the lava from Hallasan Mountain erupted into the sea of Jungmun. They are rock pillars shaped like cubes or hexagons of various sizes and almost seem as if stonemasons had carved them out. The administration of the district named them 'Jisatgae Rocks' from their old name 'Jisatgae'. Its 20 m cliff makes it a popular spot for high tide, sea angling. The waves of the high tides crashing into the side of the cliff provide a breathtaking view of the ocean surrounding the pillars. | |||||||||||||||||||||||||||||||||||||||||||
Telephone | |||||||||||||||||||||||||||||||||||||||||||
+82-64-710-6616 | |||||||||||||||||||||||||||||||||||||||||||
Current Status | |||||||||||||||||||||||||||||||||||||||||||
[Columnar Joint Along Jungmun and Daepo Coasts, Jeju] Natural Monument No. 443 (Designated on January 6, 2005) |
|||||||||||||||||||||||||||||||||||||||||||
Operating Hours | |||||||||||||||||||||||||||||||||||||||||||
08:00 - 19:00 (Nov - Feb 08:00 - 18:00) | |||||||||||||||||||||||||||||||||||||||||||
Parking Facilities | |||||||||||||||||||||||||||||||||||||||||||
Available (Inquiries: KTO - Jeju Branch +82-64-735-7200) | |||||||||||||||||||||||||||||||||||||||||||
Admission Fees | |||||||||||||||||||||||||||||||||||||||||||
Adult 2,000 won(Group 1,600 won) / Youth and Child 1,000 won(Group 600 won) * Group - more 10 people |
|||||||||||||||||||||||||||||||||||||||||||
Facilities for the Handicapped | |||||||||||||||||||||||||||||||||||||||||||
Passage for wheelchair, restroom, reserved parking spaces | |||||||||||||||||||||||||||||||||||||||||||
Parking Fees | |||||||||||||||||||||||||||||||||||||||||||
Paid parking lot | |||||||||||||||||||||||||||||||||||||||||||
Interpretation Services Offered | |||||||||||||||||||||||||||||||||||||||||||
Not available | |||||||||||||||||||||||||||||||||||||||||||
Directions | |||||||||||||||||||||||||||||||||||||||||||
Fly into Jeju International Airport. Take Airport Limousin Bus 600, and get off at International Convention Center. (Travel time: 50min) OR Take Jungmun Express Bus from Jeju Intercity Bus Terminal to Jungmun Tourist Complex. (Travel time: 60min) Take a taxi to Jusangjeolli Cliff. |
For more updates about Korea Tourism, Like/Follow these following Official SNS Accounts of Korea Tourism Organization both Korea and Manila Office.Like KTO Manila on Facebook: Korea Tourism Organization Manila Office Follow KTO Manila on Twitter: https://twitter.com/KTOManila Plus Friend on KakaoTalk: @ktomanila Like KTO on Facebook: Korea Tourism Organization Follow KTO on Twitter: https://twitter.com/KoreanTravel VisitKorea Website: http://www.visitkorea.or.kr
Like Imagine your Korea on Facebook: Imagine your Korea
|
Walang komento:
Mag-post ng isang Komento